Personal information | |
---|---|
Club | Harrow |
ECF grading code | 329541C |
ECF membership code | ![]() |
Standard-play grading | Not yet available |
Rapid-play grading | Not yet available |
Status | Junior, aged: 11 |
National Federation |
![]() |
HDCL first registered | 27-12-2019 |
HDCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 2 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
12-09-2019 | Harrow JC vs Harrow JD | division Three | standard-play | Vedaangh Rungta s79D | five | loss |
12-12-2019 | Harrow C vs Harrow JD | division Three | standard-play | David JR Walker s72B | four | loss |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 2 | ||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) | ||||||
HDCL Standard-play grading performance: = -10 |