Personal information | |
---|---|
Club | Harrow |
ECF grading code | 329531L |
ECF membership code | ![]() |
Standard-play grading | 15, F (7) |
Rapid-play grading | Not yet available |
Status | Junior, aged: 9 |
National Federation |
![]() |
HDCL first registered | 31-10-2019 |
HDCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 8 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
17-10-2019 | Harrow D vs Harrow JD | division Three | standard-play | Has D Shah s54D | four | loss |
28-10-2019 | Uxbridge JA vs Harrow JC | division Three | standard-play | Richard Zhou s87E | three | loss |
18-11-2019 | Uxbridge JA vs Harrow JD | division Three | standard-play | Jai Dhir s53E | five | loss |
21-11-2019 | Harrow JC vs Uxbridge C | division Three | standard-play | Devansh Kapoor s51E | five | loss |
03-02-2020 | Brunel A vs Harrow JD | division Three | standard-play | Simon Visser s56F | five | loss |
13-02-2020 | Harrow D vs Brunel A | division Three | standard-play | Ryan O'Gorman s91F | five | loss |
17-02-2020 | Brunel A vs Harrow JC | division Three | standard-play | Yuri Colmerauer s73F | four | loss |
20-02-2020 | Harrow JC vs Brunel A | division Three | standard-play | Ryan O'Gorman s91F | five | loss |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 8 | ||||||
Standard-play performance: +0 =0 -8 = 0% (with all games completed) | ||||||
HDCL Standard-play grading performance: = 4.1 |