Personal information | |
---|---|
Club | Harrow |
ECF grading code | 328372A |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play grading | 225, A (46) |
Rapid-play grading | Not yet available |
Status | Junior, aged: 16 |
National Federation |
![]() |
FIDE rating code | 25630946 |
HDCL first registered | 31-10-2019 |
HDCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 5 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
28-10-2019 | Ealing A vs Harrow JA | division One | standard-play | Rajat Makkar s216A | one | win |
30-10-2019 | Uxbridge A vs Harrow JA | division One | standard-play | David Okike s210A | one | draw |
21-11-2019 | Harrow A vs Harrow JA | division One | standard-play | Habib Qaderi s181E | one | win |
09-01-2020 | Harrow KJ vs Brunel KA | KO | standard-play | Daniel Brooks s106D | one | win |
20-02-2020 | Harrow JA vs Ealing A | division One | standard-play | John M Quinn s199B | one | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 5 | ||||||
Standard-play performance: +4 =1 -0 = 90% (with all games completed) | ||||||
HDCL Standard-play grading performance: = 239 |