Personal information | |
---|---|
Club | Brunel |
ECF grading code | 328226A |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 91, F (7) |
Rapid-play grading | Not yet available |
Status | Adult |
National Federation |
![]() |
HDCL first registered | 26-11-2019 |
HDCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 8 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
04-11-2019 | Brunel KA vs Ealing KA | KO | standard-play | Hristo Colov s141C | four | loss |
14-11-2019 | Harrow C vs Brunel A | division Three | standard-play | David JR Walker s72B | five | win |
27-11-2019 | Uxbridge C vs Brunel A | division Three | standard-play | Antony Linton s?? | four | loss |
04-12-2019 | Brunel A vs Harrow D | division Three | standard-play | Barry Raynaud s65F | four | win |
27-01-2020 | Brunel A vs Harrow C | division Three | standard-play | David JR Walker s72B | five | win |
03-02-2020 | Brunel A vs Harrow JD | division Three | standard-play | Joseph Evans s58D | four | loss |
13-02-2020 | Harrow D vs Brunel A | division Three | standard-play | Shrimukund Shatapathy s15F | five | win |
20-02-2020 | Harrow JC vs Brunel A | division Three | standard-play | Shrimukund Shatapathy s15F | five | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 8 | ||||||
Standard-play performance: +5 =0 -3 = 62.5% (with all games completed) | ||||||
HDCL Standard-play grading performance: = 81.4 |