Personal information | |
---|---|
Club | Uxbridge |
ECF grading code | 328181E |
ECF membership code | ![]() |
ECF membership expires | n/a |
ECF membership category | |
Standard-play grading | 48, E (13) |
Rapid-play grading | 65, F (8) |
Status | Junior, aged: 12 |
National Federation |
![]() |
FIDE rating code | 493341 |
HDCL first registered | 12-11-2019 |
HDCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 6 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
29-10-2019 | Uxbridge C vs Harrow C | division Three | standard-play | David JR Walker s72B | five | loss |
14-11-2019 | Harrow JD vs Uxbridge C | division Three | standard-play | Rishi Pipalia s42D | four | win |
20-11-2019 | Uxbridge C vs Harrow D | division Three | standard-play | Bruce Mullins s91D | four | loss |
21-11-2019 | Harrow JC vs Uxbridge C | division Three | standard-play | Joseph Evans s58D | four | win |
20-01-2020 | Uxbridge C vs Uxbridge JA | division Three | standard-play | Devorshi Das s47F | four | loss |
05-03-2020 | Harrow JD vs Uxbridge JA | division Three | standard-play | Bharath Jayakumar s85D | four | loss |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 6 | ||||||
Standard-play performance: +2 =0 -4 = 33.3% (with all games completed) | ||||||
HDCL Standard-play grading performance: = 48.7 |