Personal information | |
---|---|
Club | Brunel |
ECF grading code | 325627D |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 73, F (6) |
Rapid-play grading | Not yet available |
Status | Adult |
National Federation |
![]() |
HDCL first registered | 26-11-2019 |
HDCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 6 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
04-11-2019 | Brunel KA vs Ealing KA | KO | standard-play | John M Quinn s199B | two | loss |
06-11-2019 | Brunel A vs Uxbridge C | division Three | standard-play | Gabriele Martellotta s89D | four | loss |
25-11-2019 | Uxbridge JA vs Brunel A | division Three | standard-play | Zoe Knight s69F | five | draw |
09-01-2020 | Harrow KJ vs Brunel KA | KO | standard-play | Manmay Chopra s163A | five | loss |
10-02-2020 | Brunel A vs Uxbridge JA | division Three | standard-play | Jai Dhir s53E | five | win |
17-02-2020 | Brunel A vs Harrow JC | division Three | standard-play | Shrimukund Shatapathy s15F | four | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 6 | ||||||
Standard-play performance: +2 =1 -3 = 41.7% (with all games completed) | ||||||
HDCL Standard-play grading performance: = 70 |