Personal information | |
---|---|
Club | Uxbridge |
ECF grading code | 319589C |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Silver |
Standard-play grading | 91, E (11) |
Rapid-play grading | 78, C (11) |
Status | Junior, aged: 11 |
National Federation |
![]() |
FIDE rating code | 493112 |
HDCL first registered | 18-10-2019 |
HDCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 9 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
07-10-2019 | Uxbridge JA vs Uxbridge C | division Three | standard-play | Sanjit Palampathi s69F | three | win |
28-10-2019 | Uxbridge JA vs Harrow JC | division Three | standard-play | Vedaangh Rungta s79D | two | loss |
18-11-2019 | Uxbridge JA vs Harrow JD | division Three | standard-play | Daniel Evans s111D | three | loss |
25-11-2019 | Uxbridge JA vs Brunel A | division Three | standard-play | Vijayakumar Ananth s119D | two | loss |
09-01-2020 | Harrow D vs Uxbridge JA | division Three | standard-play | Chris Hammonds s89C | three | draw |
20-01-2020 | Uxbridge C vs Uxbridge JA | division Three | standard-play | Gabriele Martellotta s89D | three | draw |
10-02-2020 | Brunel A vs Uxbridge JA | division Three | standard-play | Vaibhav Bhuttoo s113F | three | loss |
24-02-2020 | Uxbridge JA vs Harrow C | division Three | standard-play | Abdul Hadi s96D | three | win |
09-03-2020 | Uxbridge JA vs Harrow D | division Three | standard-play | Bruce Mullins s91D | three | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 9 | ||||||
Standard-play performance: +3 =2 -4 = 44.4% (with all games completed) | ||||||
HDCL Standard-play grading performance: = 89.6 |