Personal information | |
---|---|
Club | Ealing |
Nominated Team | B |
ECF grading code | 311732H |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 150, C (13) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 1728 |
HDCL first registered | 16-01-2018 |
HDCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 6 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 4 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
14-10-2019 | Ealing B vs Ealing C | division Two | standard-play | Anthony Braine s113B | two | win |
21-10-2019 | Ealing C vs Ealing B | division Two | standard-play | Carlo Paglialunga s121C | two | win |
28-10-2019 | Ealing B vs Harrow JB | division Two | standard-play | Manmay Chopra s163A | two | win |
26-11-2019 | Hatch End B vs Ealing B | division Two | standard-play | John T Harvey s112A | three | win |
28-02-2020 | Greenford A vs Ealing A | division One | standard-play | JJ Padam s142C | five | win |
02-03-2020 | Ealing B vs Uxbridge B | division Two | standard-play | Brian Foster s124B | two | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 6 | ||||||
Standard-play performance: +6 =0 -0 = 100% (with all games completed) | ||||||
HDCL Standard-play grading performance: = 179.2 |