Personal information | |
---|---|
Club | Harrow |
ECF grading code | 266517H |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 99, B (23) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
HDCL first registered | 26-10-2018 |
HDCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019 - 20 season | 9 matches |
2018 - 19 season | 6 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
19-09-2019 | Harrow C vs Harrow D | division Three | standard-play | Alan R Marshall s111B | two | win |
10-10-2019 | Harrow D vs Harrow C | division Three | standard-play | Alan R Marshall s111B | two | loss |
17-10-2019 | Harrow D vs Harrow JD | division Three | standard-play | Aaron Subendran s28E | three | win |
21-11-2019 | Harrow JB vs Harrow B | division Two | standard-play | Faraz Rahman s89D | five | win |
25-11-2019 | Ealing C vs Harrow B | division Two | standard-play | David Websdale s104C | five | win |
16-01-2020 | Harrow JD vs Harrow D | division Three | standard-play | Joseph Evans s58D | four | win |
06-02-2020 | Harrow D vs Uxbridge C | division Three | standard-play | Abu Hasan s95B | four | win |
13-02-2020 | Harrow D vs Brunel A | division Three | standard-play | Jonathon Day s109E | three | win |
09-03-2020 | Uxbridge JA vs Harrow D | division Three | standard-play | Jai Dhir s53E | four | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 9 | ||||||
Standard-play performance: +8 =0 -1 = 88.9% (with all games completed) | ||||||
HDCL Standard-play grading performance: = 127.3 |