![]() |
Division Three Trophy:
Uxbridge
C
vs Brunel
A |
|
||||
Date: 27-11-2019, Division: Three, Trophy: Division Three Trophy | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: Yes | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | Richard Smith s109F | ![]() | 1/2-1/2 | Daniel Brooks s106D | ![]() | +3 |
two | Ron Lawrence s101D | ![]() | 0-1 | Vijayakumar Ananth s119D | ![]() | -18 |
three | James Linton s100D | ![]() | 1-0 | Jonathon Day s109E | ![]() | -9 |
four | Antony Linton – | ![]() | 1-0 | Ryan O'Gorman s91F | ![]() | – |
five | Gabriele Martellotta s89D | ![]() | 1-0 | Hayshan Attanayake – | ![]() | – |
Mean grading | Home team: 99.8 | Away team: 106.3 | Δ = -6.5 | |||
match result: 3.5 — 1.5 | ||||||
with no games adjourned | ||||||
with no games awaiting adjudication | ||||||
Submitted by: | Gabriele Martellotta |
|
at: 22:54:26 on: 27-11-2019 | |||
Confirmed by: | Daniel Brooks |
|
at: 08:58:31 on: 28-11-2019 | |||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||