![]() |
Division Three Trophy:
Brunel
A
vs Uxbridge
C |
|
||||
Date: 06-11-2019, Division: Three, Trophy: Division Three Trophy | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: Yes | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | Daniel Brooks s106D | ![]() | 1/2-1/2 | Ron Lawrence s101D | ![]() | +5 |
two | Vijayakumar Ananth s119D | ![]() | 1-0 | James Linton s100D | ![]() | +19 |
three | Vaibhav Bhuttoo s113F | ![]() | 0-1 | Antony Linton – | ![]() | – |
four | Yuri Colmerauer s73F | ![]() | 0-1 | Gabriele Martellotta s89D | ![]() | -16 |
five | Hayshan Attanayake – | ![]() | 1-0 | Sanjit Palampathi s69F | ![]() | – |
Mean grading | Home team: 102.8 | Away team: 89.8 | Δ = 13 | |||
match result: 2.5 — 2.5 | ||||||
with no games adjourned | ||||||
with no games awaiting adjudication | ||||||
Submitted by: | Daniel Brooks |
|
at: 15:01:56 on: 26-11-2019 | |||
Confirmed by: | Gabriele Martellotta |
|
at: 22:48:40 on: 27-11-2019 | |||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||