![]() |
KO:
West London
KA
vs Uxbridge
KA |
|
||||
Date: 13-11-2019, Competition: KO, Trophy: KO | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: No, Adjudication possible: No | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | John w Bass s169A | ![]() | 0-1 | David Okike s210A | ![]() | -41 |
two | Colum Jezierski s169B | ![]() | 0-1 | Colin Hughes s149B | ![]() | +20 |
three | Andrew Hayler s175A | ![]() | 1/2-1/2 | Michael C Price s139A | ![]() | +36 |
four | Raghu Kamath s158A | ![]() | 1/2-1/2 | Peter R Lord s144B | ![]() | +14 |
five | Russell Campbell s156D | ![]() | 1-0 | Nigel Colter s144B | ![]() | +12 |
Mean grading | Home team: 165.4 | Away team: 157.2 | Δ = 8.2 | |||
match result: 2 — 3 | ||||||
Awaiting confirmation from: | Opposing Captain |
|
||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||